Usage Statistics for idesaign.com

Summary Period: November 2023
Generated 01-Dec-2023 07:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 2554
Total Files 1474
Total Pages 1221
Total Visits 842
Total kB Files 10975
Total kB In 0
Total kB Out 0
Total Unique Sites 836
Total Unique URLs 24
Total Unique Referrers 33
Total Unique User Agents 200
. Avg Max
Hits per Hour 3 58
Hits per Day 85 170
Files per Day 49 109
Pages per Day 40 78
Sites per Day 27 65
Visits per Day 28 40
kB Files per Day 366 960
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 57.71% 1474
Code 400 - Bad Request 0.90% 23
Code 403 - Forbidden 0.51% 13
Code 404 - Not Found 40.88% 1044

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 148 5.79% 85 5.77% 58 4.75% 34 4.04% 53 6.34% 562 5.12% 0 0.00% 0 0.00%
2 122 4.78% 90 6.11% 50 4.10% 37 4.39% 36 4.31% 801 7.30% 0 0.00% 0 0.00%
3 138 5.40% 92 6.24% 39 3.19% 32 3.80% 52 6.22% 541 4.93% 0 0.00% 0 0.00%
4 170 6.66% 109 7.39% 60 4.91% 36 4.28% 59 7.06% 960 8.75% 0 0.00% 0 0.00%
5 57 2.23% 31 2.10% 20 1.64% 14 1.66% 24 2.87% 175 1.60% 0 0.00% 0 0.00%
6 130 5.09% 89 6.04% 50 4.10% 40 4.75% 65 7.78% 514 4.69% 0 0.00% 0 0.00%
7 90 3.52% 48 3.26% 45 3.69% 33 3.92% 46 5.50% 315 2.87% 0 0.00% 0 0.00%
8 138 5.40% 54 3.66% 78 6.39% 25 2.97% 43 5.14% 444 4.05% 0 0.00% 0 0.00%
9 48 1.88% 34 2.31% 27 2.21% 21 2.49% 32 3.83% 177 1.62% 0 0.00% 0 0.00%
10 151 5.91% 95 6.45% 41 3.36% 32 3.80% 58 6.94% 618 5.63% 0 0.00% 0 0.00%
11 122 4.78% 91 6.17% 47 3.85% 32 3.80% 51 6.10% 852 7.76% 0 0.00% 0 0.00%
12 111 4.35% 54 3.66% 66 5.41% 36 4.28% 55 6.58% 359 3.27% 0 0.00% 0 0.00%
13 46 1.80% 16 1.09% 21 1.72% 17 2.02% 23 2.75% 98 0.89% 0 0.00% 0 0.00%
14 53 2.08% 26 1.76% 35 2.87% 28 3.33% 35 4.19% 134 1.22% 0 0.00% 0 0.00%
15 75 2.94% 26 1.76% 35 2.87% 26 3.09% 30 3.59% 175 1.59% 0 0.00% 0 0.00%
16 93 3.64% 34 2.31% 43 3.52% 31 3.68% 41 4.90% 217 1.98% 0 0.00% 0 0.00%
17 90 3.52% 41 2.78% 41 3.36% 27 3.21% 31 3.71% 249 2.27% 0 0.00% 0 0.00%
18 84 3.29% 57 3.87% 48 3.93% 32 3.80% 36 4.31% 763 6.95% 0 0.00% 0 0.00%
19 43 1.68% 22 1.49% 30 2.46% 20 2.38% 25 2.99% 115 1.05% 0 0.00% 0 0.00%
20 70 2.74% 26 1.76% 42 3.44% 33 3.92% 41 4.90% 153 1.39% 0 0.00% 0 0.00%
21 63 2.47% 37 2.51% 40 3.28% 22 2.61% 34 4.07% 515 4.69% 0 0.00% 0 0.00%
22 81 3.17% 40 2.71% 49 4.01% 39 4.63% 50 5.98% 217 1.97% 0 0.00% 0 0.00%
23 73 2.86% 54 3.66% 42 3.44% 22 2.61% 27 3.23% 554 5.04% 0 0.00% 0 0.00%
24 28 1.10% 20 1.36% 20 1.64% 19 2.26% 22 2.63% 85 0.77% 0 0.00% 0 0.00%
25 71 2.78% 38 2.58% 41 3.36% 32 3.80% 34 4.07% 246 2.24% 0 0.00% 0 0.00%
26 25 0.98% 18 1.22% 19 1.56% 17 2.02% 20 2.39% 62 0.57% 0 0.00% 0 0.00%
27 60 2.35% 25 1.70% 32 2.62% 23 2.73% 25 2.99% 145 1.32% 0 0.00% 0 0.00%
28 58 2.27% 41 2.78% 37 3.03% 33 3.92% 47 5.62% 197 1.79% 0 0.00% 0 0.00%
29 48 1.88% 29 1.97% 38 3.11% 23 2.73% 23 2.75% 159 1.45% 0 0.00% 0 0.00%
30 68 2.66% 52 3.53% 27 2.21% 26 3.09% 39 4.67% 575 5.24% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 85 3.33% 1 58 3.93% 1 49 4.01% 20 589 5.37% 0 0 0.00% 0 0 0.00%
1 5 156 6.11% 2 78 5.29% 2 66 5.41% 17 506 4.61% 0 0 0.00% 0 0 0.00%
2 2 63 2.47% 1 46 3.12% 1 35 2.87% 7 220 2.01% 0 0 0.00% 0 0 0.00%
3 4 139 5.44% 3 113 7.67% 1 55 4.50% 47 1409 12.83% 0 0 0.00% 0 0 0.00%
4 3 103 4.03% 2 78 5.29% 1 44 3.60% 15 458 4.18% 0 0 0.00% 0 0 0.00%
5 2 81 3.17% 1 30 2.04% 1 59 4.83% 6 182 1.66% 0 0 0.00% 0 0 0.00%
6 5 151 5.91% 1 53 3.60% 1 58 4.75% 12 345 3.14% 0 0 0.00% 0 0 0.00%
7 4 137 5.36% 2 65 4.41% 1 59 4.83% 15 454 4.14% 0 0 0.00% 0 0 0.00%
8 3 106 4.15% 2 87 5.90% 1 52 4.26% 15 446 4.06% 0 0 0.00% 0 0 0.00%
9 3 118 4.62% 2 70 4.75% 1 54 4.42% 13 404 3.68% 0 0 0.00% 0 0 0.00%
10 4 138 5.40% 2 75 5.09% 2 81 6.63% 13 377 3.44% 0 0 0.00% 0 0 0.00%
11 2 82 3.21% 1 51 3.46% 1 44 3.60% 10 288 2.62% 0 0 0.00% 0 0 0.00%
12 3 109 4.27% 2 63 4.27% 1 51 4.18% 14 407 3.71% 0 0 0.00% 0 0 0.00%
13 3 90 3.52% 0 22 1.49% 1 33 2.70% 7 205 1.87% 0 0 0.00% 0 0 0.00%
14 3 94 3.68% 2 61 4.14% 1 37 3.03% 12 373 3.40% 0 0 0.00% 0 0 0.00%
15 3 107 4.19% 2 73 4.95% 1 45 3.69% 14 415 3.78% 0 0 0.00% 0 0 0.00%
16 1 57 2.23% 1 36 2.44% 1 33 2.70% 7 198 1.81% 0 0 0.00% 0 0 0.00%
17 4 143 5.60% 2 85 5.77% 1 56 4.59% 19 565 5.15% 0 0 0.00% 0 0 0.00%
18 5 166 6.50% 2 81 5.50% 3 103 8.44% 28 827 7.53% 0 0 0.00% 0 0 0.00%
19 2 75 2.94% 1 40 2.71% 1 35 2.87% 18 543 4.95% 0 0 0.00% 0 0 0.00%
20 4 127 4.97% 3 91 6.17% 1 55 4.50% 26 794 7.24% 0 0 0.00% 0 0 0.00%
21 3 95 3.72% 1 55 3.73% 1 53 4.34% 19 581 5.30% 0 0 0.00% 0 0 0.00%
22 1 59 2.31% 1 40 2.71% 1 34 2.78% 7 208 1.89% 0 0 0.00% 0 0 0.00%
23 2 73 2.86% 0 23 1.56% 1 30 2.46% 6 178 1.62% 0 0 0.00% 0 0 0.00%

Top 13 of 24 Total URLs
# Hits kB F kB In kB Out URL
1 695 27.21% 2459 22.41% 0 0.00% 0 0.00% /
2 84 3.29% 1524 13.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 84 3.29% 89 0.81% 0 0.00% 0 0.00% /styles/contact_responsive.css
4 82 3.21% 800 7.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 82 3.21% 1209 11.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 80 3.13% 237 2.16% 0 0.00% 0 0.00% /styles/contact.css
7 78 3.05% 1493 13.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 50 1.96% 63 0.57% 0 0.00% 0 0.00% /js/contact.js
9 47 1.84% 106 0.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 31 1.21% 389 3.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
11 30 1.17% 341 3.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
12 30 1.17% 339 3.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
13 27 1.06% 271 2.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 24 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 695 27.21% 2459 22.41% 0 0.00% 0 0.00% /
2 84 3.29% 1524 13.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 78 3.05% 1493 13.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 82 3.21% 1209 11.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 82 3.21% 800 7.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 31 1.21% 389 3.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
7 30 1.17% 341 3.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
8 30 1.17% 339 3.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
9 27 1.06% 271 2.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 80 3.13% 237 2.16% 0 0.00% 0 0.00% /styles/contact.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 695 27.21% 630 88.24% /
2 47 1.84% 36 5.04% /plesk-stat/webstat-ssl/
3 31 1.21% 15 2.10% /plesk-stat/webstat-ssl/usage_202310.html
4 30 1.17% 12 1.68% /plesk-stat/webstat-ssl/usage_202308.html
5 30 1.17% 11 1.54% /plesk-stat/webstat-ssl/usage_202309.html
6 27 1.06% 10 1.40% /plesk-stat/webstat-ssl/usage_202311.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 695 27.21% 613 85.97% /
2 47 1.84% 35 4.91% /plesk-stat/webstat-ssl/
3 27 1.06% 19 2.66% /plesk-stat/webstat-ssl/usage_202311.html
4 30 1.17% 16 2.24% /plesk-stat/webstat-ssl/usage_202308.html
5 30 1.17% 15 2.10% /plesk-stat/webstat-ssl/usage_202309.html
6 31 1.21% 15 2.10% /plesk-stat/webstat-ssl/usage_202310.html

Top 30 of 836 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 79 3.09% 21 1.42% 215 1.96% 0 0.00% 0 0.00% 10 1.19% ninja-crawler96.webmeup.com
2 42 1.64% 4 0.27% 87 0.79% 0 0.00% 0 0.00% 2 0.24% 178.128.84.228
3 42 1.64% 4 0.27% 83 0.75% 0 0.00% 0 0.00% 2 0.24% 20.70.235.244
4 40 1.57% 40 2.71% 204 1.86% 0 0.00% 0 0.00% 3 0.36% unn-195-181-172-198.datapacket.com
5 39 1.53% 35 2.37% 173 1.58% 0 0.00% 0 0.00% 4 0.48% crawl-66-249-64-168.googlebot.com
6 38 1.49% 0 0.00% 59 0.53% 0 0.00% 0 0.00% 1 0.12% 139-162-7-177.ip.linodeusercontent.com
7 34 1.33% 34 2.31% 779 7.10% 0 0.00% 0 0.00% 2 0.24% hn.kd.ny.adsl
8 30 1.17% 30 2.04% 99 0.90% 0 0.00% 0 0.00% 27 3.21% 119.42.146.146
9 26 1.02% 2 0.14% 56 0.51% 0 0.00% 0 0.00% 2 0.24% tube-hosting.com
10 22 0.86% 14 0.95% 69 0.63% 0 0.00% 0 0.00% 11 1.31% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
11 22 0.86% 19 1.29% 125 1.14% 0 0.00% 0 0.00% 1 0.12% ns501595.ip-192-99-36.net
12 21 0.82% 2 0.14% 41 0.38% 0 0.00% 0 0.00% 1 0.12% 128.199.81.9
13 21 0.82% 2 0.14% 41 0.38% 0 0.00% 0 0.00% 1 0.12% 139-144-57-23.ip.linodeusercontent.com
14 21 0.82% 2 0.14% 41 0.38% 0 0.00% 0 0.00% 1 0.12% 139.59.124.149
15 21 0.82% 2 0.14% 41 0.38% 0 0.00% 0 0.00% 1 0.12% 146.190.141.73
16 21 0.82% 2 0.14% 41 0.38% 0 0.00% 0 0.00% 1 0.12% 172-105-178-201.ip.linodeusercontent.com
17 21 0.82% 2 0.14% 41 0.38% 0 0.00% 0 0.00% 1 0.12% 172.208.104.202
18 21 0.82% 2 0.14% 41 0.38% 0 0.00% 0 0.00% 1 0.12% 212.30.36.35
19 21 0.82% 2 0.14% 41 0.38% 0 0.00% 0 0.00% 1 0.12% 45-79-118-216.ip.linodeusercontent.com
20 21 0.82% 17 1.15% 84 0.77% 0 0.00% 0 0.00% 1 0.12% onr.com
21 20 0.78% 2 0.14% 40 0.36% 0 0.00% 0 0.00% 1 0.12% 106.234.174.34.bc.googleusercontent.com
22 20 0.78% 2 0.14% 40 0.36% 0 0.00% 0 0.00% 1 0.12% 119.227.150.34.bc.googleusercontent.com
23 20 0.78% 2 0.14% 40 0.36% 0 0.00% 0 0.00% 1 0.12% 13.44.94.34.bc.googleusercontent.com
24 20 0.78% 2 0.14% 40 0.36% 0 0.00% 0 0.00% 1 0.12% 52.204.75.34.bc.googleusercontent.com
25 20 0.78% 2 0.14% 40 0.36% 0 0.00% 0 0.00% 1 0.12% 57.128.19.137
26 20 0.78% 2 0.14% 40 0.36% 0 0.00% 0 0.00% 1 0.12% 6.134.174.34.bc.googleusercontent.com
27 20 0.78% 2 0.14% 40 0.36% 0 0.00% 0 0.00% 1 0.12% 60.120.94.34.bc.googleusercontent.com
28 20 0.78% 2 0.14% 40 0.36% 0 0.00% 0 0.00% 1 0.12% 66.192.174.34.bc.googleusercontent.com
29 20 0.78% 1 0.07% 32 0.29% 0 0.00% 0 0.00% 1 0.12% ec2-35-183-186-99.ca-central-1.compute.amazonaws.com
30 20 0.78% 13 0.88% 80 0.73% 0 0.00% 0 0.00% 9 1.07% ec2-44-230-252-91.us-west-2.compute.amazonaws.com

Top 10 of 836 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 1.33% 34 2.31% 779 7.10% 0 0.00% 0 0.00% 2 0.24% hn.kd.ny.adsl
2 16 0.63% 8 0.54% 507 4.62% 0 0.00% 0 0.00% 1 0.12% crawl-149-56-160-164.dataproviderbot.com
3 17 0.67% 17 1.15% 387 3.53% 0 0.00% 0 0.00% 1 0.12% 36.111.168.190
4 79 3.09% 21 1.42% 215 1.96% 0 0.00% 0 0.00% 10 1.19% ninja-crawler96.webmeup.com
5 40 1.57% 40 2.71% 204 1.86% 0 0.00% 0 0.00% 3 0.36% unn-195-181-172-198.datapacket.com
6 9 0.35% 8 0.54% 191 1.74% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-44.search.msn.com
7 39 1.53% 35 2.37% 173 1.58% 0 0.00% 0 0.00% 4 0.48% crawl-66-249-64-168.googlebot.com
8 3 0.12% 3 0.20% 142 1.30% 0 0.00% 0 0.00% 1 0.12% msnbot-40-77-167-35.search.msn.com
9 2 0.08% 2 0.14% 139 1.27% 0 0.00% 0 0.00% 0 0.00% 17-22-237-40.applebot.apple.com
10 2 0.08% 2 0.14% 139 1.27% 0 0.00% 0 0.00% 0 0.00% 17-246-19-146.applebot.apple.com

Top 14 of 33 Total Referrers
# Hits Referrer
1 2052 80.34% - (Direct Request)
2 48 1.88% http://idesaign.com
3 43 1.68% http://www.idesaign.com
4 19 0.74% https://idesaign.com
5 8 0.31% http://85.17.55.109:80/
6 8 0.31% www.google.com
7 6 0.23% https://domeinmakelaar.info/
8 6 0.23% https://urltimer.com/
9 2 0.08% http://baidu.com/
10 2 0.08% https://google.com
11 1 0.04% http://duckduckgo.com
12 1 0.04% http://www.google.com.hk
13 1 0.04% https://google.com/
14 1 0.04% https://idesaign.com:443

Top 15 of 200 Total User Agents
# Hits User Agent
1 465 18.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 240 9.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 133 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 114 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 79 3.09% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 61 2.39% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 58 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
8 51 2.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 50 1.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 46 1.80% Mozilla/5.0 AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0
11 42 1.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 42 1.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 41 1.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 38 1.49% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
15 35 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208

Usage by Country for November 2023

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 1504 58.89% 901 61.13% 6989 63.68% 0 0.00% 0 0.00% Commercial (com)
2 856 33.52% 453 30.73% 3312 30.17% 0 0.00% 0 0.00% Unresolved/Unknown
3 63 2.47% 31 2.10% 220 2.00% 0 0.00% 0 0.00% Non-Profit (org)
4 45 1.76% 29 1.97% 161 1.47% 0 0.00% 0 0.00% Network (net)
5 36 1.41% 21 1.42% 127 1.16% 0 0.00% 0 0.00% Germany
6 13 0.51% 8 0.54% 44 0.40% 0 0.00% 0 0.00% European Union
7 12 0.47% 12 0.81% 33 0.30% 0 0.00% 0 0.00% China
8 7 0.27% 7 0.47% 32 0.30% 0 0.00% 0 0.00% United States
9 4 0.16% 0 0.00% 6 0.06% 0 0.00% 0 0.00% Colombia
10 3 0.12% 3 0.20% 17 0.16% 0 0.00% 0 0.00% British Indian Ocean Territory
11 3 0.12% 3 0.20% 8 0.07% 0 0.00% 0 0.00% St. Helena
12 2 0.08% 2 0.14% 5 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
13 2 0.08% 2 0.14% 14 0.13% 0 0.00% 0 0.00% Netherlands
14 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% France
15 1 0.04% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Japan
16 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Romania
17 1 0.04% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23